Description
TITLE | SPECIFICATIONS |
Measuring principle: | Mutant variant of the glucose dehydrogenase quinone protein (Mut. Q-GDH 2, modified variant of EC 1.1.5.2), acinetobacter spec; photometric end-point measurement |
Measuring time: | Approximately 5 seconds (blood application with test strip within the meter) Approximately 8 seconds (blood application with test strip outside the meter) |
Temperature: | 8 to +42 °C (+46.4 °F to +107.6 °F) |
Humidity: | Up to 93% relative humidity |
Memory capacity: | Up to 500 values with date and time |
Test averages: | 7, 14, 30, 90 days |
Data transfer: | Via USB interface (with Micro-USB cable) |
Warning: | Strip expiry warning (data is stored in the code chip) |
Dimensions: | 97.8 x 46.8 x 19.1 mm |
Battery life: | Approximately 1000 measurements or one year (whichever comes first) |
Underdosing detection: | yes |
Blood volume: | 1-2 ?L |
Measuring range: | 10 mg/dL 600 mg/dL, 0.6 mmol/L 33.3 mmol/L |
Test strip stability: | 18 months after production date. The test strips remain stable at least up to the expiry date printed on the test strip vial, even after opening (the test strip container must be closed tightly after each test strip is removed) |
Features:
- Large and easy-to-read display
- FAST Results in 5 seconds
- Alerts for expired strips
- Post-meal alert reminds you to test 2 hours after eating
- Pre-meal and post-meal markers are available
- 500 test results are stored in memory
- See averages of all blood test results over 7, 14, 30 and 90 days
- Date and time are preset for faster setup
- Transfer data from the meter to your PC using a USB cable
Reviews
There are no reviews yet.