Description
| Specification | Details | Specification | Details |
|---|---|---|---|
| Sample Type | Fresh capillary whole blood | Strip Type | CareSens® N Strip |
| Enzyme | GOD | Memory | 1,000 tests |
| Sample Size | 0.5 µL | Power Source | Two 3.0V lithium batteries (CR2032) |
| Measurement Time | 5 seconds | Battery Life | 3,000 tests |
| Measurement Range | 20–600 mg/dL (1.1–33.3 mmol/L) | Operating Temperature | 5–50°C (41–122°F) |
| Hematocrit | 15–65% | Strip Storage Temperature | 1–30°C (34–86°F) |
| Dimension | 93 × 47 × 15 mm | Operating Humidity | 10–90% |
| Weight | 51.5 g | Strip Shelf Life | 24 months from manufacturing date |
| Calibration Method | Auto-coding | Communication | USB |




Reviews
Clear filtersThere are no reviews yet.